Power Supply | Rechargeable lithium battery pack 9.6V, external battery charger. |
Display Mode | LCD true-color screen, 640dots×480dots, 5.6 inch, display area 116mm×88mm. |
Battery Level Indication | The battery symbol 5 cells displays the battery levels. When the battery level is lower, it will shut down automatically after 1 minutes. |
Working Current | About 490mA, The battery works continuously for about 8 hours at full power. |
Clamp Jaw Size | 008B Pointed small current clamp: Φ8mm; (option) 040B Round mouth current clamp: 35mm×40mm; (option) 068B Round mouth current clamp: 68mm×68mm; (option) 300F Flexible coil current sensor: Φ300mm; (option) |
Number Of Channels | 4 channels of current and voltage |
Line Voltage | 1.0V~2000V |
Phase Voltage | 1.0V~1000V |
Current | 008B Current clamp: 10mA~10.0A; (option) 040B Current clamp: 0.10A~100A; (option) 068B Current clamp: 1.0A~1000A; (option) 300F Flexible coil current sensor: 10A~6000A (option) |
Frequency | 40Hz~70Hz。 |
Electricity Quantity Parameters | W, VA, Var, PF, DPF, cosφ, tanφ. |
Electric Energy Parameters | Wh, Varh, Vah. |
Harmonic | Yes, 0~50times. |
Total Harmonic Distortion | Yes, 0~50times, each phase. |
Number Of Transient Recording Groups | 150 groups. |
Voltage Flicker | Yes |
Starting Current Mode | Yes, 100 seconds. |
Three-phase Imbalance | Yes |
Record | 300 days (record 20 parameters at the same time, record 1 parameter every 1 minute). |
Min Max Record Value | Yes, the maximum and minimum values can be measured over a period of time. |
Alarm | 40 different types of parameters can be selected, and 12,800 sets of alarm logs. |
Peak Value | Yes |
Screenshot Capacity | 60 PCS |
Menu Language | Chinese and English. |
SD Memory Card | 2G |
Communication Interface | USB |
Automatic Shutdown | In the alarm/trend chart recording/transient capture mode (pending or in progress), the instrument will not automatically shut down. |
In other test mode, no button operation within 15 minutes, automatically shut down after 1 minute prompt. |
Backlight Function | Yes, it is suitable for use in dim place and at night. |
Meter Size | 240mm×170mm×68mm |
Weight | Host: about 1.6kg (include battery); total weight: about 9.18kg (include package and accessory). |
Input Impedance | Input impedance of the test voltage: 1MΩ. |
Withstand Voltage | The sine wave AC voltage of 3700V/50Hz withstand between the instrument circuit and the housing for 1 minute. |
Insulation | The distance between the instrument circuit and the protective case ≥ 10M Ω. |
Suitable Safety Standard | IEC 61010 1000V Cat III / 600V CAT IV, IEC61010-031, IEC61326, Pollution Level 2. |
Working Temperature & Humidity | -10℃~40℃; below 80%RH. |
Store Temperature & Humidity | -10℃~60℃; below 70%RH.
|