Function | Two, three, four-wire measure grounding resistance, soil resistivity; Ground voltage, AC voltage |
Ambient temperature and humidity | 23℃±5℃,below 75%rh |
Power Supply | DC 9V 6-section LR14 Dry Battery Standby for more than 100 hours |
Interference voltage | <20V(should be avoided) |
Interference current | <2A (should be avoided) |
Measure R electrode spacing | a>5d |
Measured electrode spacing | a>20h |
Auxiliary Earth Resistance | Reference Conditions <100Ω, Operating Conditions <5kΩ |
Range | Grounding resistance: 0.00Ω to 30.00kΩ |
Soil resistivity: 0.00Ωm~9999kΩm | |
Ground voltage: 0.00V to 600.0V | |
Measurement Method | Precision 4-wire, 3-wire measurement, simple 2-wire grounding resistance |
Measuring Methods | Grounding resistance: rated current change method Soil resistivity: four-pole method Ground voltage: average rectification (S-ES interface) |
Test Frequency | 128Hz |
Short-circuit Test Current | AC >20mA (sine wave) |
Open Circuit Test Voltage | AC 28V max |
Electrode Spacing Range | can be set from 1m to 100m |
Change Gear | Grounding resistance: fully automatic shifting from 0.00Ω to 30.00kΩ |
Soil resistivity: 0.00 Ωm~9000kΩm automatic shifting | |
Backlight | Gray screen backlight, suitable for dim places |
Display Mode | 4-digital super-large LCD display, blue screen backlight |
Measuring Indicator | During measurement, LED flash |
LCD Frame Dimension | 111mm×65mm |
LCD display area | 108mm×65mm |
Dimension | L×W×H: 240mm×188mm×85mm |
Standard Test Wire | 4 wires: each for red 20m, black 20m, yellow 10m, and green 10m |
Simple Test Wire | 2 wires: each for yellow 1.5m and green 1.5m |
Auxiliary Earthing Rod | 4 PCS |
Measuring Rate | Voltage to ground: about 3 times/second |
Earth resistance, soil resistivity: about 7 seconds/time | |
Circuit Voltage | below AC 600V(The ground voltage measurement function cannot be used to measure commercial power) |
Data Storage | 500 sets, “MEM” icon storage indicator, flash display “FULL” icon to indicate storage is full |
Data Read | Data read function: “MR” icon display |
Overflow Display | Exceeding measuring range overflow function: “OL” icon display |
Alarm Function | Alarm when the measured value exceeds the alarm setting value |
Battery Voltage | Low battery voltage symbol display |
Automatic Shut-down | “APO” instruction, automatically shut down after 15 minutes of power on |
Power Consumption | Standby: About 40mA (backlight off) |
Turn on and backlight on: about 43mA | |
Measurement: about 75mA (backlight off) | |
Weight | Tester:1230g (including battery) |
Testing Wires:1300g | |
Auxiliary earthing rod:720g(4 PCS) | |
Working Temperature & Humidity | -10℃~40℃;below 80%rh |
Storage temperature & humidity | -20℃~60℃;below 70%rh |
Overload Protection | Measuring earth ground resistance: between each interfaces of H-E、S-ES, AC 280V/3 seconds |
Insulation Resistance | Over 20MΩ(between circuit and enclosure it is 500V) |
Withstanding Voltage | AC 3700V/rms (Between circuit and enclosure) |
Electromagnetic Features | IEC61326(EMC) |
Protection Type | IEC61010-1 (CAT III 300V, CAT IV 150V, Pollution Degree 2); IEC61010-031; IEC61557-1 (grounding resistance); IEC61557-5 (soil resistivity); JJG 366-2004 |