Function | Near electric alarm | |
Power | CR2032 One button battery | |
Alarm voltage range | Low voltage: 40-1kV high voltage: 1k~500kV | |
Alarm distance error | 士10cm23℃80%RH benchmark conditions | |
Working frequency | 50Hz/60Hz | |
Power inspection method | Non-contact type | |
Battery life | Continuous work: about 24 hours Standby time: about 12 months | |
The alarm way | Indicator light :8000XL LED light | |
Buzzer :60dB(distance: 60CM) | ||
Wrist type | size | 80mmX42mmX30mm |
Weight | Instrument: about 45g (including battery) Total mass: approximately 0.073kg (including accessories) | |
Arm type safety helmet type | size | 87X37X22mm |
weight | Instrument: about 51g (including battery) Total mass: approximately 0.083kg (including accessories) | |
level of protection | IP54 | |
Working temperature and humidity | -10℃~40℃:under 80%RH | |
Store temperature and humidity | -10℃~60℃;under 70%RH |
Product name: Near-power alarm | Product model | Alarm voltage range | Application place |
Wrist type | ES9060AL | 40V~1kV | Low voltage alarm |
Arm type | ES9060BL | ||
Hat type | ES9060CL | ||
Wrist type | ES9060AH | 1kV~500kV | High pressure alarm |
Arm type | ES9060BH | ||
Hat type | ES9060CH |
Alarm voltage and distance:
Product model | voltage classes | Safe distance | The alarm distance |
ES9060AL ES9060BL ES9060CL | 40V | 5cm | |
110V | 10cm | ||
220V | 15cm | ||
600V | 40cm | ||
1KV | 60cm | ||
ES9060AH ES9060BH ES9060CH
| 1KV | 0.10m | |
6.6KV | 0.70m | ||
10KV | 0.70m | 1.00m | |
35KV | 1.00m | 1.60m | |
66KV | 1.50m | 2.20m | |
110KV | 1.50m | 2.50m | |
220KV | 3.00m | 3.50m | |
330KV | 4.00m | 4.50m | |
500KV | 5.00m | 5.50m |