Datum conditions | 23℃±5℃ |
Output AC detection current | 0~40±2mA |
Output AC detection voltage | 0~3kV |
Output DC grounding impedance current | 0~36±2mA |
Output DC grounding impedance voltage | 0~2.7kV |
Accuracy of grounding impedance current | ±1.0mA |
Output accuracy of AC detection signal | ±1.0mA |
output power | Effective maximum output power 95W |
measuring range | Grounding resistance ≤ 120k Ω |
Detect line length | ≤100km |
Grounding impedance measurement | 0~120 kΩ |
Measurement accuracy of grounding impedance | Reading 5% ± 2k Ω |
Open circuit protection time of signal circuit | ≤2S |
Protection time of signal output circuit integrity detection | ≤2S |
Detection signal fluctuation alarm threshold | ±2mA |
Open circuit identification current threshold | ≤2mA |
Low power alarm | 24.5V |
Undervoltage power-off | 23V |
No operation automatic power-off time | 0.5~10Min |
display mode | Dot matrix display, backlight function |
Rated operating voltage | 25.9VDC |
Operating voltage range | 23-29.4V |
Battery capacity | 29.4V/9AH |
Power maintenance time | Maximum power output>1.2 hours |
Operating ambient temperature | 5℃~45℃ |
Device size (mm) | L465*W345*H185 |
Unit weight | Signal source 9.65Kg |
Detection method | Clamp CT, integration mode |
transmission mode | 433MHz wireless RF transmission, transmission distance is about 30m |
LCD size | 62mm × 44mm |
Unit size | 100mm long × 35mm thick × Height 204mm |
Jaw size | Ф 50mm |
measuring range | 0.1mA~1200A(50Hz) |
sampling frequency | 0.1 mA~200 mA(22Hz) |
resolving power | 2 times/second |
Test accuracy | 0.1mA |
data storage | ± 2% ± 5dgt (23 ℃± 5 ℃, below 80% RH) |
Line voltage | 200 groups, "MEM" symbol indicates in the storage process, and "FULL" symbol flashes indicating that the storage is full |
Data retention | Line electrification shall not exceed 35kV (operation with insulating rod) |
Data query | In the detection mode, press the HOLD key to keep the data, the "HOLD" symbol is displayed, and then press the HOLD key to cancel |
the keeping | |
Overrange overflow display | MR symbol indicates that the stored data can be read up and down |
No signal indication | OL A symbol display |
Automatic shutdown | The "NO SIGNAL ----" symbol will be displayed dynamically when the recorder does not receive the transmission signal |
Power Supply | If not detected, the device will shut down automati cally after about 15 minutes |
Battery voltage | DC6V 4 No. 7 alkaline batteries, wireless reception: 5 No. 1.5V5 alkaline batteries |
Working environment temperature and humidity | Total weight of clamp meter and hand recorder is 2.5Kg (including insulating rod and battery) |
Temperature and humidity of storage e nvironment | -10℃~40℃; Less than 80% Rh |
Interference | -10℃~60℃; Less than 70% Rh |
Insulating rod size | Not interfered by 433MHz co frequency signal |
Insulation strength | Telescopic link 0.9m/joint (4 joints) |
Structure | AC 40kV/rms (between insulating rod and tong core) |
Drip proof type II |